Below are links to the leagues constitution, current and past by-laws, as well as scoresheets.
Our current constitution (updated 04/01/2025) is available here.
Our current byelaws (updated 04/01/2025) is available here.
The following table shows the minimum rounds that will count towards handicap and purescore teams, if you cannot reach the distance for your category you can still shoot (providing there is room on the field) however your scores won't count towards the teams. Anyone can shoot a longer distance round if they are comfortable to, however there is no advantage given to archers shooting a longer distance round.
| Group | Classification | Compound | All Other Bowstyles |
|---|---|---|---|
| Adult/U21 Men/Open | B2 and above | St George | |
| Adult/U21 Men/Open | B3 | St George | Albion |
| Adult/U21 Men/Open | A1 | Albion | Windsor |
| Adult/U21 Men/Open | A2 | Albion | Windsor 50 |
| Adult/U21 Men/Open | A3 | Windsor | Windsor 40 |
| Adult/U21 Men/Open | Unclassified | Windsor | Windsor 30 |
| Adult/U21 Women | B3 and above | Albion | |
| Adult/U21 Women | A1 | Windsor | |
| Adult/U21 Women | A2 | Windsor | Windsor 50 |
| Adult/U21 Women | A3 | Windsor 50 | Windsor 40 |
| Adult/U21 Women | Unclassified | Windsor 50 | Windsor 30 |
| 50+ Men/Open | B2 and above | Albion | |
| 50+ Men/Open | B3 | Albion | Windsor |
| 50+ Men/Open | A1 | Windsor | Windsor 50 |
| 50+ Men/Open | A2 | Windsor | Windsor 40 |
| 50+ Men/Open | A3 | Windsor 50 | Windsor 30 |
| 50+ Men/Open | Unclassified | Windsor 50 | Windsor 30 |
| 50+ Women | B2 and above | Windsor | |
| 50+ Women | B3 | Windsor | Windsor 50 |
| 50+ Women | A1 | Windsor 50 | Windsor 40 |
| 50+ Women | A2 | Windsor 50 | Windsor 30 |
| 50+ Women | A3 | Windsor 40 | Windsor 30 |
| 50+ Women | Unclassified | Windsor 40 | Windsor 30 |
| U18 Men/Open | B3 and above | Windsor | |
| U18 Men/Open | A1 | Windsor 50 | |
| U18 Men/Open | A2 | Windsor 40 | |
| U18 Men/Open | A3 and Unclassified | Windsor 40 | Windsor 30 |
| U18 Women | B3 and above | Windsor | |
| U18 Women | A1 | Windsor 50 | |
| U18 Women | A2 | Windsor 40 | |
| U18 Women | A3 and Unclassified | Windsor 40 | Windsor 30 |
| U16 Men/Open | B2 and above | Windsor | |
| U16 Men/Open | B3 | Windsor 50 | |
| U16 Men/Open | A1 | Windsor 40 | |
| U16 Men/Open | A2 and below | Windsor 40 | Windsor 30 |
| U16 Women | B3 and above | Windsor 50 | |
| U16 Women | A1 | Windsor 40 | |
| U16 Women | A2 and below | Windsor 30 | |
| U15 Men/Open & Women | B3 and above | Windsor 50 | |
| U15 Men/Open & Women | A1 | Windsor 40 | |
| U15 Men/Open & Women | A2 and below | Windsor 30 | |
| U14 Men/Open & Women | B3 and above | Windsor 40 | |
| U14 Men/Open & Women | A1 and below | Windsor 30 | |
| U12 Men/Open & Women | All | Windsor 30 | |
The league operates a pure score allowance to allow bow styles to directly compete against each other. This is calculated at the end of each season for the next season, using the top 10 scores for each bowstyle. The allowances for our 2026 season are below, and get calculated automatically by the spreadsheet.
| Barebow | Compound | Recurve | Longbow |
|---|---|---|---|
| +70 | -57 | 0 | +333 |
KAL Scoring System - Version 8.7 (07/04/2026)
The scoring system can be used to organise target lists and score sheets as well as calculating the final results for pure score and handicap teams.
For spare sheets or if you prefer to do the calculations manually Blank score sheets and results sheets can be downloaded here